Premier League
Crystal Palace vs Nottingham Forest prediction: Premier League, Sunday 11 October
TipsQuant editorial team · Updated
Crystal Palace host Nottingham Forest in the Premier League on Sunday 11 October, kick-off 16:00 EAT. The match is played at Selhurst Park (London). Crystal Palace are 15th in the table with 4 points from 5 games; Nottingham Forest are 13th with 5.
Our tips for this match
No tip: no market clears our thresholds for this match.
Who will win Crystal Palace vs Nottingham Forest?
There is little to separate the sides: Crystal Palace 36%, the draw 29%, Nottingham Forest 35%. MegaPari's 2.74 on Crystal Palace sits right on our fair price of 2.77.
No market clears our thresholds for this match, so it carries no tip in the daily lists; the table below is the model's full view of it.
| Bet | Probability | Fair odds | MegaPari |
|---|---|---|---|
| Crystal Palace to win | 36% | 2.77 | 2.74 |
| Draw | 29% | 3.51 | 3.44 |
| Nottingham Forest to win | 35% | 2.83 | 2.77 |
| Crystal Palace or draw | 65% | 1.55 | 1.50 |
| Draw or Nottingham Forest | 64% | 1.57 | 1.51 |
| Crystal Palace or Nottingham Forest | 71% | 1.40 | 1.36 |
| Over 1.5 goals | 72% | 1.39 | 1.26 |
| Over 2.5 goals | 48% | 2.07 | 2.01 |
| Under 2.5 goals | 52% | 1.94 | 1.93 |
| Under 3.5 goals | 74% | 1.34 | 1.28 |
| Both teams to score: yes | 53% | 1.87 | 1.70 |
| Both teams to score: no | 47% | 2.15 | 2.05 |
Odds: MegaPari, as of 7 October 2026, 05:05 EAT. Prices move; check the bookmaker before you bet.
Goals in Crystal Palace vs Nottingham Forest
Expected goals are 1.2 for Crystal Palace and 1.2 for Nottingham Forest, and over 2.5 goals is close to even at 48%. Both teams to score is close to a coin flip at 53%.
Crystal Palace vs Nottingham Forest correct score prediction
The single most likely score is 1-1 at 13%, ahead of 1-0 (10%) and 0-1 (10%). Even the top score comes up only about once in 7 matches like this one.
| Correct score | Probability | Fair odds |
|---|---|---|
| 1-1 | 13.5% | 7.41 |
| 1-0 | 10.2% | 9.78 |
| 0-1 | 10.0% | 9.98 |
| 0-0 | 9.2% | 10.82 |
| 2-1 | 8.0% | 12.52 |
Form: Crystal Palace and Nottingham Forest in their last five
Crystal Palace have won 2, drawn 1 and lost 2 of their last 5, with a goal difference of +1. Nottingham Forest have won 1, drawn 2 and lost 2 of their last 5, with a goal difference of -1. The results cover every competition in our data.
Crystal Palace: last five matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| 20 Sep 2026 | Leeds (away)Premier League | 0-0 | D |
| 17 Sep 2026 | Lech Poznań (home)UEFA Europa League | 4-0 | W |
| 12 Sep 2026 | Ipswich Town (home)Premier League | 2-3 | L |
| 5 Sep 2026 | Fulham (away)Premier League | 3-2 | W |
| 28 Aug 2026 | Man City (home)Premier League | 1-4 | L |
Nottingham Forest: last five matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| 19 Sep 2026 | Coventry City (home)Premier League | 0-1 | L |
| 12 Sep 2026 | Aston Villa (away)Premier League | 2-1 | W |
| 5 Sep 2026 | Tottenham (home)Premier League | 0-0 | D |
| 29 Aug 2026 | Liverpool (away)Premier League | 2-2 | D |
| 22 Aug 2026 | Leeds (home)Premier League | 0-1 | L |
Crystal Palace vs Nottingham Forest head to head
In their last six meetings in our data, Crystal Palace won none, Nottingham Forest won 1 and 5 were drawn. The most recent, on 1 February 2026, finished Nottingham Forest 1–1 Crystal Palace.
| Date | Match | Score |
|---|---|---|
| 1 Feb 2026 | Nottingham Forest – Crystal PalacePremier League | 1-1 |
| 24 Aug 2025 | Crystal Palace – Nottingham ForestPremier League | 1-1 |
| 5 May 2025 | Crystal Palace – Nottingham ForestPremier League | 1-1 |
| 21 Oct 2024 | Nottingham Forest – Crystal PalacePremier League | 1-0 |
| 30 Mar 2024 | Nottingham Forest – Crystal PalacePremier League | 1-1 |
| 7 Oct 2023 | Crystal Palace – Nottingham ForestPremier League | 0-0 |
How the odds have moved
Over 2.5 goals has moved from 2.10 to 2.01, so the market now expects more goals than at the open.
| Bet | Opening odds | Latest odds |
|---|---|---|
| Crystal Palace to win | 2.74 | 2.74 |
| Draw | 3.47 | 3.44 ↓ |
| Nottingham Forest to win | 2.75 | 2.77 ↑ |
| Over 2.5 goals | 2.10 | 2.01 ↓ |
| Under 2.5 goals | 1.86 | 1.93 ↑ |
| Both teams to score: yes | 1.76 | 1.70 ↓ |
| Both teams to score: no | 1.97 | 2.05 ↑ |
Prices from MegaPari: the first one we recorded and the latest before kick-off.
The rest of the Premier League is on our Premier League page and all the matches we cover this week are listed on Match predictions.
How these numbers are made: attack and defence ratings fitted on three seasons of results with an adjusted Poisson model, probabilities calibrated on past seasons, and the match result, over/under 2.5 and both-teams-to-score figures blended half and half with MegaPari's odds once the margin is removed. The page updates four times a day until kick-off; from then on it stays as it was, and the result is added after the match. Methodology. Track record.
Where to place this bet
Our recommended bookmaker for these markets is MegaPari.
Promo code: TIPSQUANT