Bundesliga
Augsburg vs Union Berlin prediction: Bundesliga, Saturday 24 October
TipsQuant editorial team · Updated
Augsburg
Union Berlin
- Augsburg
- 53%Megapari 1.96
- Draw
- 23%Megapari 4.16
- Union Berlin
- 23%Megapari 3.77
- Both teams to score: yes59% · fair 1.70Bet 1.48
xG 1.9–1.1 · likeliest 1-1 (11%)
Augsburg host Union Berlin in the Bundesliga on Saturday 24 October, kick-off 16:30 EAT. The match is played at WWK Arena (Augsburg). Augsburg are 10th in the table with 8 points from 6 games; Union Berlin are 16th with 5.
Who will win Augsburg vs Union Berlin?
Augsburg are favourites, though not by much: 53% to win, 23% for the draw and 23% for Union Berlin. Megapari pays 1.96 on Augsburg, more than our fair price of 1.88.
One market clears our thresholds for this match: both teams to score: yes (59%).
| Bet | Probability | Fair odds | Megapari |
|---|---|---|---|
| Augsburg to win | 53% | 1.88 | 1.96 |
| Draw | 23% | 4.28 | 4.16 |
| Union Berlin to win | 23% | 4.28 | 3.77 |
| Augsburg or draw | 77% | 1.30 | 1.31 |
| Draw or Union Berlin | 47% | 2.14 | 1.94 |
| Augsburg or Union Berlin | 77% | 1.31 | 1.27 |
| Over 1.5 goals | 78% | 1.29 | 1.11 |
| Over 2.5 goals | 59% | 1.71 | 1.49 |
| Under 2.5 goals | 41% | 2.41 | 2.40 |
| Under 3.5 goals | 67% | 1.49 | 1.66 |
| Both teams to score: yes Tip | 59% | 1.70 | 1.48 |
| Both teams to score: no | 41% | 2.43 | 2.50 |
Odds: Megapari, as of 17 October 2026, 23:46 EAT. Prices move; check the bookmaker before you bet.
Goals in Augsburg vs Union Berlin
Goals are expected: 1.9 for Augsburg and 1.1 for Union Berlin, 3.0 in all, which puts over 2.5 goals at 59%. Both teams score in this match with a probability of 59%.
Augsburg vs Union Berlin correct score prediction
The single most likely score is 1-1 at 11%, ahead of 2-1 (10%) and 1-0 (9%). Even the top score comes up only about once in 9 matches like this one.
| Correct score | Probability | Fair odds |
|---|---|---|
| 1-1 | 10.9% | 9.21 |
| 2-1 | 9.9% | 10.09 |
| 1-0 | 9.3% | 10.71 |
| 2-0 | 9.3% | 10.80 |
| 3-1 | 6.3% | 15.95 |
Form: Augsburg and Union Berlin in their last five
Augsburg have won 1, drawn 2 and lost 2 of their last 5, with a goal difference of +1. Union Berlin have won 1, drawn 1 and lost 3 of their last 5, with a goal difference of -12. The results cover every competition in our data.
Augsburg: last five matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| 17 Oct 2026 | SV 07 Elversberg (away)Bundesliga | 3-4 | L |
| 10 Oct 2026 | Bayern Munich (home)Bundesliga | 2-2 | D |
| 19 Sep 2026 | SV Werder Bremen (away)Bundesliga | 2-3 | L |
| 12 Sep 2026 | Leverkusen (home)Bundesliga | 2-2 | D |
| 6 Sep 2026 | Eintracht Frankfurt (away)Bundesliga | 4-1 | W |
Union Berlin: last five matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| 17 Oct 2026 | Borussia Dortmund (home)Bundesliga | 0-0 | D |
| 10 Oct 2026 | SV 07 Elversberg (home)Bundesliga | 1-0 | W |
| 18 Sep 2026 | Bayern Munich (away)Bundesliga | 0-7 | L |
| 11 Sep 2026 | Schalke 04 (home)Bundesliga | 1-3 | L |
| 5 Sep 2026 | Leverkusen (away)Bundesliga | 0-4 | L |
Augsburg vs Union Berlin head to head
In their last six meetings in our data, Augsburg won 2, Union Berlin won 2 and 2 were drawn. The most recent, on 16 May 2026, finished Union Berlin 4–0 Augsburg.
| Date | Match | Score |
|---|---|---|
| 16 May 2026 | Union Berlin – AugsburgBundesliga | 4-0 |
| 15 Jan 2026 | Augsburg – Union BerlinBundesliga | 1-1 |
| 17 May 2025 | Augsburg – Union BerlinBundesliga | 1-2 |
| 15 Jan 2025 | Union Berlin – AugsburgBundesliga | 0-2 |
| 12 Apr 2024 | Augsburg – Union BerlinBundesliga | 2-0 |
| 25 Nov 2023 | Union Berlin – AugsburgBundesliga | 1-1 |
How the odds have moved
Megapari's price on Augsburg has drifted from 1.78 to 1.96 since the line opened: the market rates them lower than it did at the open. Over 2.5 goals has moved from 1.48 to 1.49, so the market now expects fewer goals than at the open.
| Bet | Opening odds | Latest odds |
|---|---|---|
| Augsburg to win | 1.78 | 1.96 ↑ |
| Draw | 4.20 | 4.16 ↓ |
| Union Berlin to win | 4.61 | 3.77 ↓ |
| Over 2.5 goals | 1.48 | 1.49 ↑ |
| Under 2.5 goals | 2.50 | 2.40 ↓ |
| Both teams to score: yes | 1.53 | 1.48 ↓ |
| Both teams to score: no | 2.42 | 2.50 ↑ |
Prices from Megapari: the first one we recorded and the latest before kick-off.
The rest of the Bundesliga is on our Bundesliga page and all the matches we cover this week are listed on Match predictions.
How these numbers are made: attack and defence ratings fitted on three seasons of results with an adjusted Poisson model, probabilities calibrated on past seasons, and the match result, over/under 2.5 and both-teams-to-score figures blended half and half with Megapari's odds once the margin is removed. The page updates four times a day until kick-off; from then on it stays as it was, and the result is added after the match. Methodology. Track record.
Where to place this bet
Our recommended bookmaker for these markets is Megapari.
+100% bonus on your first deposit with promo code TIPSQUANT