Uganda Premier League
KCCA vs UPDF prediction: Uganda Premier League, Thursday 22 October
TipsQuant editorial team · Updated
KCCA
UPDF
- KCCA
- 66%
- Draw
- 23%
- UPDF
- 11%
- KCCA to win66% · fair 1.52
- KCCA or draw89% · fair 1.12
- Under 3.5 goals77% · fair 1.30
xG 1.7–0.5 · likeliest 1-0 (17%)
KCCA host UPDF in the Uganda Premier League on Thursday 22 October, kick-off 19:00 EAT. KCCA are 6th in the table with 10 points from 6 games; UPDF are 9th with 8.
Who will win KCCA vs UPDF?
The model makes KCCA clear favourites at 66%, with the draw at 23% and UPDF at 11%.
Three markets clear our thresholds for this match: KCCA to win (66%), KCCA or draw (89%) and under 3.5 goals (77%).
| Bet | Probability | Fair odds |
|---|---|---|
| KCCA to win Tip | 66% | 1.52 |
| Draw | 23% | 4.30 |
| UPDF to win | 11% | 9.29 |
| KCCA or draw Tip | 89% | 1.12 |
| Draw or UPDF | 34% | 2.94 |
| KCCA or UPDF | 77% | 1.30 |
| Over 1.5 goals | 70% | 1.43 |
| Over 2.5 goals | 45% | 2.22 |
| Under 2.5 goals | 55% | 1.82 |
| Under 3.5 goals Tip | 77% | 1.30 |
| Both teams to score: yes | 45% | 2.23 |
| Both teams to score: no | 55% | 1.81 |
Goals in KCCA vs UPDF
Expected goals are 1.7 for KCCA and 0.5 for UPDF, and over 2.5 goals is close to even at 45%. Both teams to score is close to a coin flip at 45%.
KCCA vs UPDF correct score prediction
The single most likely score is 1-0 at 17%, ahead of 2-0 (15%) and 0-0 (11%). Even the top score comes up only about once in 6 matches like this one.
| Correct score | Probability | Fair odds |
|---|---|---|
| 1-0 | 17.4% | 5.75 |
| 2-0 | 15.4% | 6.50 |
| 0-0 | 10.7% | 9.37 |
| 1-1 | 10.1% | 9.92 |
| 3-0 | 8.9% | 11.26 |
Form: KCCA and UPDF in their last five
KCCA have won 3, drawn 1 and lost 1 of their last 5, with a goal difference of +2. UPDF have won 2, drawn 2 and lost 1 of their last 5, with a goal difference of +1. The results cover every competition in our data.
KCCA: last five matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| 13 Oct 2026 | Ntugasaze (away)Uganda Premier League | 2-0 | W |
| 9 Oct 2026 | URA (away)Uganda Premier League | 1-0 | W |
| 16 Sep 2026 | Kataka (home)Uganda Premier League | 1-0 | W |
| 8 Sep 2026 | Kigezi Homeboyz (away)Uganda Premier League | 0-0 | D |
| 3 Sep 2026 | Express (away)Uganda Premier League | 0-2 | L |
UPDF: last five matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| 15 Oct 2026 | Express (away)Uganda Premier League | 2-1 | W |
| 17 Sep 2026 | Maroons (home)Uganda Premier League | 1-0 | W |
| 10 Sep 2026 | Police (away)Uganda Premier League | 0-0 | D |
| 1 Sep 2026 | Entebbe UPPC (away)Uganda Premier League | 1-2 | L |
| 29 Aug 2026 | Kataka (home)Uganda Premier League | 0-0 | D |
KCCA vs UPDF head to head
In their last six meetings in our data, KCCA won 5, UPDF won none and 1 was drawn. The most recent, on 13 May 2026, finished UPDF 1–2 KCCA.
| Date | Match | Score |
|---|---|---|
| 13 May 2026 | UPDF – KCCAUganda Premier League | 1-2 |
| 27 Jan 2026 | KCCA – UPDFUganda Premier League | 4-0 |
| 13 Mar 2025 | UPDF – KCCAUganda Premier League | 1-2 |
| 19 Oct 2024 | KCCA – UPDFUganda Premier League | 0-0 |
| 7 May 2024 | KCCA – UPDFUganda Premier League | 1-0 |
| 28 Dec 2023 | UPDF – KCCAUganda Premier League | 1-2 |
The rest of the Uganda Premier League is on our Uganda Premier League page and all the matches we cover this week are listed on Match predictions.
How these numbers are made: attack and defence ratings fitted on three seasons of results with an adjusted Poisson model, probabilities calibrated on past seasons, and the match result, over/under 2.5 and both-teams-to-score figures blended half and half with Megapari's odds once the margin is removed. The page updates four times a day until kick-off; from then on it stays as it was, and the result is added after the match. Methodology. Track record.
Where to place this bet
Our recommended bookmaker for these markets is Megapari.
+100% bonus on your first deposit with promo code TIPSQUANT